| Material 
																			Produce 
																			In 
																			NSI 
																			Grades 
																			of 
																			ASTM 
																			A48 
																			Grey 
																			Iron 
																			Produced 
																			at 
																			NSI | 
																		
																			|  | 
																		
																			| 
																						
																							
																								| ASTM A48 Grade | Ultimate Tensile Strength (UTS) | Brinell Hardness |  
																								| Class 30 | 30,000 p.s.i | 187-241 |  
																								| Class 35 | 35,000 p.s.i. | 207-255 |  | 
																		
																			|  | 
																		
																			| *UTS 
																			values 
																			are 
																			minimums 
																			required 
																			by 
																			ASTM 
																			for 
																			an 
																			independently 
																			cast 
																			tensile 
																			test 
																			bar 
																			sample. 
																			Casting 
																			strength 
																			may 
																			be 
																			more 
																			or 
																			less 
																			depending 
																			on 
																			cast 
																			section 
																			thickness. 
																			Consult 
																			ASTM 
																			A48 
																			or 
																			NSI | 
																		
																			|  | 
																		
																			| 
																				European 
																			standard 
																			for 
																			Grey 
																			Iron - EN-GJL 
																			200 
																			Or 
																			GG20, 
																			EN-GJL-250 
																			Or 
																			GG25
US 
																			Standard 
																			for 
																			ductile 
																			Iron | 
																		
																			|  | 
																		
																			| 
																						
																							
																								| ASTM A536 Grade (SAE) | Tensile Strength | Yield Strengths | Elongation | Brinell Hardness |  
																								| 80-55-06 (D5506) | 80,000 p.s.i. | 55,000 p.s.i. | 6 % | 187-255 |  
																								|  |  |  |  |  |  | 
																		
																			|  | 
																		
																			| 
																				European 
																			standard 
																			for 
																			ductile 
																			Iron - EN-GJS 
																			– 
																			500/7 
																			Or 
																			GGG50 
																			
																			CAD 
																			DRAWING 
																			offers 
																			engineering 
																			design 
																			services 
																			to 
																			our 
																			valued 
																			customers. 
																			We 
																			deliver 
																			modelling 
																			and 
																			detailing 
																			services 
																			for 
																			We 
																			also 
																			provide 
																			designs 
																			for 
																			cast, 
																			forged, 
																			plastic 
																			and 
																			fabricated 
																			products. | 
																		
																			|  | 
																		
																			| 
																				
																					| Production 
																				4 Cupola3 Induction Furnace - Inductotherm Make2 nos. Dissematic moulding lines (450 RPA & 900 RPA)CNC Pattern ShopSand Mixture Machines Load Test Machines SpectrometerBrinell hardness Testing Machine Carbon Silicon Analyzer Vernier Rules 
																			
																			
 
 Machining
 
																				Lathes Shapers Plano Millers Drilling Machines    
																			
																			Finishing 
																			& 
																			Despatch
																			
																			 
																						Shot 
																			Blasting
																						Bitumen/Spray 
																			Painting 
																			/Epoxy 
																			Coating 
																			System
																						In-House 
																			Container 
																			Stuffing  | 
  
 
   
 |  | 
																		
																			|  |